Jonathan Marchessault
Jonathan Marchessault (also known as Audy-Marchessault)
Born: December 27, 1990
Cap-Rouge, QC Canada
Position: C
Height: 5'9"
Weight: 174
Shoot/Catch: Right
Career: 2012-2024
Minor league statistics
Jonathan Marchessault scored 244 goals and recorded 274 assists in his 680-game career with the Columbus Blue Jackets, Tampa Bay Lightning, Florida Panthers, Vegas Golden Knights and Nashville Predators. He began playing during the 2012 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | NHL | Columbus Blue Jackets | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | NHL | Tampa Bay Lightning | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 |
2015-16 | NHL | Tampa Bay Lightning | 45 | 7 | 11 | 18 | 17 | -10 | 4 | 3 | 0 | 0 | 1 | 0 | 81 | 8.6 |
2016-17 | NHL | Florida Panthers | 75 | 30 | 21 | 51 | 38 | -21 | 8 | 10 | 0 | 0 | 6 | 0 | 193 | 15.5 |
2017-18 | NHL | Vegas Golden Knights | 77 | 27 | 48 | 75 | 40 | 36 | 6 | 10 | 0 | 0 | 6 | 0 | 268 | 10.1 |
2018-19 | NHL | Vegas Golden Knights | 82 | 25 | 34 | 59 | 52 | 2 | 5 | 11 | 0 | 0 | 6 | 0 | 278 | 9.0 |
2019-20 | NHL | Vegas Golden Knights | 66 | 22 | 25 | 47 | 28 | 6 | 6 | 6 | 0 | 0 | 3 | 0 | 235 | 9.4 |
2020-21 | NHL | Vegas Golden Knights | 55 | 18 | 26 | 44 | 39 | 19 | 3 | 3 | 0 | 0 | 4 | 0 | 176 | 10.2 |
2021-22 | NHL | Vegas Golden Knights | 76 | 30 | 36 | 66 | 36 | 3 | 5 | 15 | 0 | 0 | 4 | 0 | 251 | 12.0 |
2022-23 | NHL | Vegas Golden Knights | 76 | 28 | 29 | 57 | 21 | 2 | 9 | 7 | 0 | 0 | 4 | 0 | 234 | 12.0 |
2023-24 | NHL | Vegas Golden Knights | 82 | 42 | 27 | 69 | 40 | -2 | 8 | 9 | 0 | 0 | 5 | 0 | 266 | 15.8 |
2024-25 | NHL | Nashville Predators | 42 | 14 | 17 | 31 | 31 | -11 | 3 | 10 | 0 | 0 | 2 | 0 | 127 | 11.0 |
Totals | 680 | 244 | 274 | 518 | 342 | 24 | 57 | 84 | 0 | 0 | 41 | 0 | 2112 | 11.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | NHL | Tampa Bay Lightning | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2015-16 | NHL | Tampa Bay Lightning | 5 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2017-18 | NHL | Vegas Golden Knights | 20 | 8 | 13 | 21 | 10 | 8 | 1 | 5 | 0 | 0 | 2 | 86 | 9.3 |
2018-19 | NHL | Vegas Golden Knights | 7 | 4 | 2 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 15.4 |
2019-20 | NHL | Vegas Golden Knights | 20 | 3 | 7 | 10 | 16 | 1 | 1 | 1 | 0 | 0 | 1 | 57 | 5.3 |
2020-21 | NHL | Vegas Golden Knights | 19 | 6 | 3 | 9 | 12 | 8 | 1 | 0 | 0 | 0 | 0 | 51 | 11.8 |
2022-23 | NHL | Vegas Golden Knights | 22 | 13 | 12 | 25 | 14 | 17 | 3 | 3 | 0 | 0 | 3 | 80 | 16.3 |
2023-24 | NHL | Vegas Golden Knights | 7 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 8.0 |
Totals | 102 | 36 | 40 | 76 | 66 | 37 | 8 | 9 | 0 | 0 | 6 | 335 | 10.7 |
Awards
2022 - NHL Conn Smythe